RM 1) 73 BARTHOLOMEW ST, Peabody, MA, Map/Lot 115-011
09:49RM 2) 139 LYNNFIELD ST, Peabody, MA, Map/Lot 101-012
13:24RM 3) 14 KOSCIUSKO ST, Peabody, MA, Map/Lot 074-091
16:48RM 4) 5 ALBERT RD, Peabody, MA, Map/Lot 048-069
29:39RM 5) 13 HEATH RD, Peabody, MA, Map/Lot 004-111
31:55RM 6) 2 HILLTOP DR, Peabody, MA, Map/Lot 063-070
34:28RM 7) 190 NEWBURY ST, Peabody, MA, Map/Lot 035-038X
36:56RM 8) 30 SWAMPSCOTT AVE, Peabody, MA, Map/Lot 104-184A
39:13RM 9) s 25 FARM AVE, Peabody, MA, Map/Lot 069-006
42:19RM 10) 48 PULASKI ST, Peabody, MA, Map/Lot 053-043
57:22RM 11) 68 PROSPECT ST, Peabody, MA, Map/Lot 039-005
01:17:09RM 12) 2 HEROLD RD, Peabody, MA, Map/Lot 014-015
01:36:00SM 1) 128 Newbury Street, Peabody, MA, Map 057, Lot 074 B, C, D, E, F, G, H, I, J, K, L, M, N, O, P and V
01:38:09SM 2) 39 Wallis St., 4 and 8 Upton St., Peabody, MA, Map/Lot 085/ 011, 085/010, 085/009
02:47:46Business of the Board
02:47:53